On this page you can read updates of correspondence to and by the Clerk. Any queries regarding this content must be sent to the Clerk using the contact page above. Reports that are more than three years old are in Document archive.
Date | Document |
---|---|
1 2 > | |
10-Jan-2022 | 4 - 9 January |
17-Jan-2022 | 10 - 16 January |
24-Jan-2022 | 17 - 23 January |
31-Jan-2022 | 24 - 30 January |
07-Feb-2022 | 31 January - 6 February |
14-Feb-2022 | 7 - 13 February |
21-Feb-2022 | 14 - 20 February |
28-Feb-2022 | 21 - 27 February |
07-Mar-2022 | 28 February - 6 March |
14-Mar-2022 | 7 - 13 March |
21-Mar-2022 | 14 - 20 March |
28-Mar-2022 | 20 - 27 March |
04-Apr-2022 | 28 March - 3 April |
11-Apr-2022 | 4 - 10 April |
25-Apr-2022 | 11 - 24 April |
04-May-2022 | 25 April - 1 May |
Date | Document |
---|---|
1 2 3 4 > | |
18-Jan-2021 | 11 - 17 January |
25-Jan-2021 | 18 - 24 January |
01-Feb-2021 | 25 - 31 January |
08-Feb-2021 | 1 - 7 February |
15-Feb-2021 | 8 - 14 February |
22-Feb-2021 | 15 - 21 February |
05-Mar-2021 | 22 - 28 February |
08-Mar-2021 | 1 - 7 March |
15-Mar-2021 | 8 - 14 March |
22-Mar-2021 | 15 - 21 March |
29-Mar-2021 | 22 - 28 March |
08-Apr-2021 | 29 March - 4 April |
12-Apr-2021 | 5 - 11 April |
19-Apr-2021 | 12 - 18 April |
26-Apr-2021 | 19 - 25 April |
04-May-2021 | 26 April - 2 May |
Date | Document |
---|---|
1 2 3 4 > | |
06-Jan-2020 | 22 December 2019 - 6 January 2020 |
13-Jan-2020 | 7 - 12 January |
21-Jan-2020 | 13 - 20 January |
27-Jan-2020 | 20 - 26 January |
03-Feb-2020 | 27 January - 2 February |
10-Feb-2020 | 3 - 9 February |
17-Feb-2020 | 10 - 16 February |
24-Feb-2020 | 17 - 23 February |
10-Mar-2020 | 2 - 8 March |
19-Mar-2020 | 9 - 18 March |
23-Mar-2020 | 19 - 23 March |
30-Mar-2020 | 23 - 30 March |
06-Apr-2020 | 31 March - 6 April |
14-Apr-2020 | 6 - 13 April |
20-Apr-2020 | 14 - 19 April |
27-Apr-2020 | 20 - 27 April |
Date | Document |
---|---|
1 2 3 4 > | |
07-Jan-2019 | 1-6 January |
12-Jan-2019 | 7-13 January |
28-Jan-2019 | 14-28 January |
04-Feb-2019 | 23 January - 4 February |
11-Feb-2019 | 4 - 11 February |
19-Feb-2019 | 11-18 February |
25-Feb-2019 | 18 - 25 February |
04-Mar-2019 | 25 February - 4 March |
11-Mar-2019 | 4 -11 March |
18-Mar-2019 | 11-18 March |
25-Mar-2019 | 18 - 25 March |
01-Apr-2019 | 25 March - 1 April |
08-Apr-2019 | 1 - 8 April |
15-Apr-2019 | 8 - 15 April |
23-Apr-2019 | 15 - 23 April |
29-Apr-2019 | 24 - 28 April |
Date | Document |
---|---|
17-Sep-2018 | 17 September |
30-Sep-2018 | 24-30 September |
07-Oct-2018 | 1-7 October |
08-Oct-2018 | 1-8 October |
09-Oct-2018 | 9-15 October |
15-Oct-2018 | 15-22 October |
29-Oct-2018 | 22-29 October (1) |
05-Nov-2018 | 29 October - 5 November |
12-Nov-2018 | 6 - 11 November |
20-Nov-2018 | Weekly Report 12-20 November |
03-Dec-2018 | 21 November - 3 December (Fortnightly update) |
18-Dec-2018 | 3-17 December 2018 |
31-Dec-2018 | 18-31 December 2018 |